Mode. l | KV-SH04PL |
Type | High-speed positioning unit |
No. of control axes | 4 axes |
Input | Positive (negative) direction limit switch, origin sensor, stop sensor, continuous instant starting, 1 point per axis for 4 points in total, 24 VDC input possible |
Output | Pulse output (differential line driver): equivalent to AM26C31 (max. 20 mA), Pulse output (open collector): rated load: 30 VDC, 0.1 A or less |
Output frequency | 1 Hz to 8 MHz |
Output format | Differential line driver output/open collector output (switched per axis via hardware switch) |
Control mode | Standard mode, High-speed mode |
Control period | Standard mode: 500 μs, High-speed mode: 62.5 μs |
Starting time | Standard mode: 500 μs or more, High-speed mode: 8 μs or more (continuous instant starting: 1 μs) |
Basic operation | Standard mode: Origin return/JOG, linear interpolation (2 to 4 axes), position control (ABS/INC), speed control (+/- direction) |
Function | Standard mode: Speed change, target change, stop sensor, speed override, stop at specified angle, continuous operation interrupt, forced next point, absolute position follow-up control, sync type follow-up control |
Position unit | Standard mode: mm, deg (angle), PLS (pulse count), decimal place 0 to 9, unit conversion function |
KEYENCE KV-SH04PL Position Module
New